| DATE |
TOPICS |
SPEAKER | 9/3/19 | The License Plate Challenge | Dr. Lidea Gonzalez |
|---|---|---|
| 9/10/19 | Apportionment and Gerrymandering | Dr. Joe Malkevitch |
| 9/24/19 | Catching Primes | Dr. Lidia Gonzalez |
| 10/22/19 | How to Picture Covariance and Contravariance in Vectors | Dr. Daniel Robie |
| 11/5/19 | Intro to Optimal Transport Theory and Ricci Curvature on Graphs | Dr. Radowslaw Wojciechowski |
| 11/12/19 | AI, Algorithms, and Global Warming | Dr. John-Thones Amenyo |
| 11/19/19 | Intro to Sylow's Theorems | Dr. Rishi Nath |
| 12/10/19 | Connected Components Labeling in Medical Image Processing | Dr. Danyang Zhang |
|   |   |   |
![]() |
| (*) Tensor Scholars |